
Trading Instruments
trading achievable. Trade your favorite products.

Forex

Indices

Energies

Metals

Cryptos

Share CFDs
Cambridge revolutionizes futures trading by designing our platform from the bottom up towards rapidity and multi-device trading with technologies developed for competitive futures traders.
However, futures are a high-risk segment of the market since they are wagers on the future pricing of assets.
Cambridge Capital offers futures for you if you trade on the indices, metals, energy, or commodities - full size, mini, micro, or new nano-size contracts
Instrument Name | Full name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
AMAZON.US | Amazon.com. Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.50% | - | 14:30-21:00 | 21:00 |
ALIBABA.US | Alibaba Group Holding Ltd. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
APPLE.US | Apple Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
BOA.US | Bank of America | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
BOEING.US | The Boeing Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
CITI.US | Citigroup Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
DISNEY.US | The Walt Disney Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
EBAY.US | eBay Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
EXXON.US | Exxon Mobil Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.5% | - | 14:30-21:00 | 21:00 |
FB.US | Facebook Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
FERRARI.US | Ferrari | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
FORD.US | Ford Motor Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
GM.US | General Motors Company | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
GOOGLE.US | Alphabet Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
IBM.US | International Business Machines Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
INTEL.US | Intel Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
MSFT.US | Microsoft Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
NFLX.US | Netflix Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
PEPSI.US | Pepsico Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
SNAP.US | Snap Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
SBUX.US | Starbucks Corporation | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
TESLA.US | Tesla Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
TWTR.US | Twitter Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
WMT.US | Wal-Mart Stores Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
ZM.US | Zoom Video Communications, Inc | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
JPM.US | JPMorgan Chase & Co. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
GME.US | GameStop Corp. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.50% | -2.5% | - | 14:30-21:00 | 21:00 |
MRNA.US | Moderna, Inc. | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
LMT.US | Lockheed Martin Corp | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |
APA.US | Apache Corp | Instrument level * USD 1 | 0.01 | 10% | 1 | 1 | -2.5% | -2.5% | - | 14:30-21:00 | 21:00 |

Forex
Forex, also known as foreign exchange or FX trading, is the conversion of one currency into another. It is one of the most actively traded markets in the world, with an average daily trading volume of $5 trillion. It includes all aspects of buying, selling, and exchanging currencies at current or determined prices. In terms of trading volume, it is by far the largest market in the world, followed by the credit market.
We at Cambridge capital, have comprehensive options of currency pairs a client can trade-in, the significance of the bid-ask spread is very competitive & the forex trading strategies are developed by the pioneers of wall street markets.
Trade EUR/USD and EUR/GBP are starting at 0.8 pips and GBP/USD starting at 0.9 pips, with trading volume obtainable over all our foreign currency pairs.
Instrument Name | Full name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.007 | -1.188 | 22:00:00 | 00:00-23:59:59 | 21:50 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -0.306 | -4.278 | 22:00 | 00:00-23:59:59 | 21:50:00 |
AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -2.242 | -2.242 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -3.472 | -0.417 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.428 | -2.155 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | 0.312 | -4.479 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -1.624 | -2.542 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.001 | 1% | 0.01 | 0.01 | -4.715 | -0.841 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -3.892 | -0.692 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -4.094 | -0.074 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.392 | -3.164 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURGBP | Euro vs British Pounds | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -4.641 | -0.36 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.001 | 1% | 0.01 | 0.01 | -4.329 | -1.227 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -6.06 | 1.197 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -5.559 | 0.697 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -10.297 | 3.35 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -3.809 | -1.053 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURTRY | Euro vs Turkish Lira | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -78.266 | 6.027 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
EURUSD | Euro vs US Dollar | EUR 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -4.515 | -1.042 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
GBPAUD | British Pounds vs Australian Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -1.474 | -2.554 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -1.675 | -1.936 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | 0.026 | -5.026 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.001 | 1% | 0.01 | 0.01 | -1.91 | -3.089 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -3.141 | -1.165 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.096 | -2.903 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -0.618 | -2.854 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | 1.083 | -5.943 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -0.853 | -4.007 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -1.039 | -3.821 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -2.357 | -1.81 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -0.656 | -4.9 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -6.7254 | -6.6186 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.001 | 1% | 0.01 | 0.01 | -2.592 | -2.963 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -20.56 | 10.835 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -4.323 | -0.539 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -8.559 | 1.614 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDRUB | US Dollar vs Russian Rubble | 0.0001 | 1% | 0.01 | 0.01 | -32.644 | 15.973 | 22:00:00 | 00:00-23:59:59 | 21:50:00 | |
USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -2.072 | -2.789 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -76.52 | 4.291 | 22:00:00 | 00:00-23:59:59 | 21:50:00 |
USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.0001 | 1% | 0.01 | 0.01 | -15.418 | 5.694 | 23:00:00 | 00:00-22:00 23:00-23:59:59 | 21:50:00 |
USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.00001 | 1% | 0.01 | 0.01 | -15.418 | 5.694 | 23:00 | 00:00-22:00 23:00-23:59:59 | 21:50 |

Indices
CFDs on most major worldwide indexes are available at CAMBRIDGECAPITAL, along with the UK 100, US Wall St 30, France 40, and Germany 30. Once the prices of the equities in an index rise, so does the stock's worth. When the price of shares featured on an index diminishes, so does the index value.
Instrument Name | Full name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS200 | ASX 200 | Instrument level * USD 25 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 00:00-05:30. 06:15-20:00. 23:05-24:00 | 20:00 | |
BRAIND | IBrX 50 | Instrument level * USD 2 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 12:05-20:55 | 20:55 | |
CHNIND | Hang Seng China Enterprises | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 01:20-04:00. 05:35-08:15. 09:20 -19:00 | 19:00 | |
GER30 | DAX 30 | Instrument level * EUR 25 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 00:15-21:00 | 21:00 | |
EU50 | Euro Stoxx 50 | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 00:15-21:00 | 21:00 | |
FRA40 | CAC 40 | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 01:20-04:00, 05:35-08:15. 09:20-19:00 | 19:00 | |
HKIND | Hang-Seng | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:20-04:00, 05:35-08:15. 09:20-19:00 | 19:00 | |
IND50 | Nifty 50 | Instrument level * USD 20 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:00-10:10. 10:40-21:15 | 21:00 | |
ITA40 | FTSE MIB 40 | Instrument level * EUR 5 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 08:00-19:30 | 19:30 | |
JAP225 | Nikkei 225 | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 00:05-06:10. 07:35-16:00 | 16:00 | |
KOSP200 | KOSPI 200 | Instrument level * USD 500 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 00:05-06:10 | 16:10 | |
MEXIND | IPC | Instrument level * USD 3 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 13:30-19:00 | 19:00 | |
RUS50 | RTS 50 | Instrument level * USD 100 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:05-15:45. 16:05-20:50 | 20:50 | |
SA40 | South Africa Top 40 Index | Instrument level * USD 5 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 06:35-15:25 | 15:25 | |
SPA35 | IBEX 35 | Instrument level * EUR 10 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:00-19:00 | 19:00 | |
SUI20 | SMI | Instrument level * USD 20 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:00-21:00 | 21:00 | |
UK100 | FTSE 100 | Instrument level * GBP 10 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:00-21:00 | 21:00 | |
US100 | E-mini Nasdaq 100 | Instrument level * USD 20 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 23:05-21:15, 21:30-22:00 | 21:00 | |
US30 | Mini-sized DJIA | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 23:05-21:15, 21:30-22:00 | 21:00 | |
US500 | E-mini S&P 500 | Instrument level * USD 50 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 23:05-21:15, 21:30-22:00 | 21:00 | |
US2000 | Russell 2000 Mini | Instrument level * USD 200 | 0.1 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 23:05-22:00 | 21:00 | |
USDIDX | Dollar Index | Instrument level * USD 1000 | 0.001 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:00-22:00 | 21:00 | |
VIX | Volatilty Index | Instrument level * USD 4000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 23:00-00:00, 00:00-21:15 | 21:00 | |
W20 | WIG 20 | Instrument level * PLN 20 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:45-15:50 | 15:50 | |
AUS200.spot | ASX 200/spot | Instrument level * USD 25 | 1 | 1% | 0.01 | 0.01 | -0.9 | -0.872 | 22:50 | 22:50-05:30. 06:10-20:00. 22:50-00:00 | 22:00 | |
CHNIND.spot | FTSE China A50/spot | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -1.907 | -1.849 | - | 01:00-08:30. 09:00-20:45 | 20:45 | |
GER30.spot | DAX 30/spot | Instrument level * EUR 25 | 0.1 | 1% | 0.01 | 0.01 | -15.289 | -22.579 | 23:00 | 00:00-21:15. 21:30-22:00. 23:00-24:00 | 21:00 | |
EU50.spot | Euro Stoxx 50/spot | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -4.126 | -6.106 | - | 07:00-21:00 | 21:00 | |
FRA40.spot | CAC 40/spot | Instrument level * EUR 10 | 0.1 | 1% | 0.01 | 0.01 | -7.02 | -10.370 | - | 07:00-21:00 | 21:00 | |
HKIND.spot | Hang-Seng/spot | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -3.114 | -3.016 | - | 01:15-04:00. 05:00-08:30. 09:15-19:00 | 19:00 | |
ITA40.spot | FTSE MIB 40/spot | Instrument level * EUR 5 | 1 | 1% | 0.01 | 0.01 | -2.652 | -3.916 | - | 08:00-16:40 | 16:40 | |
JAP225.spot | Nikkei 225/spot | Instrument level * USD 10 | 1 | 1% | 0.01 | 0.01 | -3.456 | -3.348 | - | 00:05-17:00 | 17:00 | |
SPA35.spot | IBEX 35/spot | Instrument level * EUR 10 | 1 | 1% | 0.01 | 0.01 | -0.861 | -1.275 | - | 07:00-19:00 | 19:00 | |
UK100.spot | FTSE 100/spot | Instrument level * GBP 10 | 0.1 | 1% | 0.01 | 0.01 | -10.034 | -8.830 | 23:00 | 23:00-24:00, 00:00-22:00 | 21:00 | |
US100.spot | E-mini Nasdaq 100/spot | Instrument level * USD 20 | 0.01 | 1% | 0.01 | 0.01 | -186.937 | -180.976 | 23:00 | 23:00-21:15, 21:30-22:00 | 21:00 | |
US30.spot | Mini-sized DJIA/spot | Instrument level * USD 5 | 1 | 1% | 0.01 | 0.01 | -4.457 | -4.314 | 23:00 | 23:00-21:15, 21:30-22:00 | 21:00 | |
US500.spot | E-mini S&P 500/spot | Instrument level * USD 50 | 0.1 | 1% | 0.01 | 0.01 | -5.716 | -5.534 | 23:00 | 23:00-21:15, 21:30-22:00 | 21:00 |

Energies
Crude oil, electricity, natural gas, and renewables are all assets traded in the energy market. Institutional investors may be enticed to these commodities because they frequently vary substantially.
Cambridge's international identifies the relevance to provide clientele with innovative, premium energies and risk management services.
Instrument Name | Full name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRENT.spot | UK Oil/spot | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | 3.54 | -7.155 | - | 01:00-22:00 | 21:00 | |
NGAS.spot | Natural Gas/spot | Instrument level * USD 3000 | 0.001 | 1% | 0.01 | 0.01 | 2.17 | -4.36 | 23:00 | 01:00-22:00 | 21:00 | |
WTI.spot | US Oil/spot | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 4.125 | -8.055 | 23:00 | 23:00 | 23:00-00:00, 00:00-22:00 | 21:00 | |
BRENT | UK Oil | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:05-22:00 | 21:00 | |
BUND | 10-year German Bond | Instrument level * EUR 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:05-21:00 | 21:00 | |
COCOA | Cocoa | Instrument level * USD 100 | 1 | 1% | 0.01 | 0.01 | -3% | -3% | - | 09:45-18:30 | 18:30 | |
COFFEE | Coffee | Instrument level * USD 2000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 09:15-18:30 | 18:30 | |
CORN | Corn | Instrument level * USD 500 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:05-13:45. 14:35-19:00 | 19:00 | |
COTTON | Cotton | Instrument level * USD 500 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:30-19:20 | 19:20 | |
NGAS | Natural Gas | Instrument level * USD 30000 | 0.001 | 1% | 0.01 | 0.01 | -3% | -3% | - | 07:30-22:00 | 21:00 | |
SOYBEAN | Soybean | Instrument level * USD 300 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:05-13:45. 14:35-19:00 | 19:00 | |
SUGAR | Sugar | Instrument level * USD 1120 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 08:30-18:00 | 18:00 | |
TNOTE | 10-year US Bond | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | 23:35 | 00:00-22:00. 23:35-24:00 | 21:00 | |
WHEAT | Wheat | Instrument level * USD 400 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | - | 01:05-13:45. 14:35-19:00 | 19:00 | |
WTI | US Oil | Instrument level * USD 1000 | 0.01 | 1% | 0.01 | 0.01 | -3% | -3% | 23:05 | 00:00-22:00. 23:05-24:00 | 21:00 |

Metals
You may invest in a metal alloy, notably gold and silver.
Gold
Gold, regarded as a haven asset, is frequently used to mitigate against US dollar unpredictability. It is currently among the most exchange earnings on the planet. With lower spreads of Cambridge capital, anyone can trade on metals.
Silver
Silver, another highly traded element among products traders, is increasingly being deployed by traders and investors as a means of insuring against foreign price fluctuations.
Instruement Name | Full name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINIUM | Aluminium | Instrument level * USD 50 | 1 | 1% | 0.01 | 0.01 | -0.266% | -0.257% | - | 07:30-18:30 | 18:30 |
COPPER | COPPER | Instrument level * USD 30 | 1 | 1% | 0.01 | 0.01 | -0.832% | -0.805% | - | 07:30-18:30 | 18:30 |
XAGUSD | Silver troy ounce | Instrument level * USD 5000 | 0.001 | 1% | 0.01 | 0.01 | -3.209% | -3.147% | 23:00 | 23:00-00:00, 00:00-22:00 | 21:50 |
XAUUSD | Gold troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -25.434% | -24.941% | 23:00 | 23:00-00:00, 00:00-22:00 | 21:50 |
XPTUSD | Platinum troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -14.288% | -14.011% | 23:00 | 23:00-00:00, 00:00-22:00 | 21:50 |
XPDUSD | Palladium troy ounce | Instrument level * USD 100 | 0.01 | 1% | 0.01 | 0.01 | -31.187% | -30.582% | 23:00 | 23:00-00:00, 00:00-22:00 | 21:50 |
ZINC | Zinc | Instrument level * USD 50 | 1 | 1% | 0.01 | 0.01 | -0.309% | -0.299% | - | 07:30-18:30 | 18:30 |

Cryptos
Cryptocurrencies are digital assets that are subject to substantial price fluctuations. Trading Cryptocurrency with Cambridge Capital allows you to capitalize on this fluctuation without using a wallet app or trading on a cryptocurreny exchange.
Individuals can invest in trading with the assistance of leverage for Cryptocurrencies. In addition, Bitcoin, Ethereum, Litecoin, and Ripple are cryptocurrencies with intriguing futures
Instruement Name | Full name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|
BCHBTC | Bitcoin Cash vs US Bitcoin | 10 BCH | 0.00001 | 20% | 0.01 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
BTCEUR | Bicton vs Euro | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% | - | 00:00-23:59 | - | BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
DSHUSD | Dash vs US Dollar | 10 DSH | 0.01 | 20% | 0.01 | 0.01 | -50% | -50% | - | 00:00-23:59 | - |
ETHBTC | Ethereum vs Bitcoin | 1 ETH | 0.00001 | 20% | 0.01 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 20% | 0.01 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
LTCBTC | Litecoin vs Bitcoin | 10 LTC | 0.01 | 20% | 0.00001 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
LTCUSD | Litecoin vs US Dollar | 10 LTC | 0.01 | 20% | 0.00001 | 0.01 | -30% | -30% | - | 00:00-23:59 | - |
XMRUSD | Monero vs US Dollar | 100 XMR | 0.01 | 20% | 0.00001 | 0.01 | -50% | -50% | - | 00:00-23:59 | - |
XRPEUR | Ripple vs Euro | 10000 XRP | 0.00001 | 20% | 0.00001 | 0.01 | -50% | -50% | - | 00:00-23:59 | - |
XRPUSD | Ripple vs US Dollar | 10000 XRP | 0.00001 | 20% | 0.00001 | 0.01 | -50% | -50% | - | 00:00-23:59 | - |